by Fmeaddons
Tommy Hilfiger Dresses & Skirts – Womens Embroidered Utility Dress Beetle
$120.00 $78.00
Tommy Hilfiger women’s dress. For an off-duty twist on the utility classic, we’ve updated the cam shirt dress with colorful embroidery. Structured yet soft in co…
In stock
Product Description
Tommy Hilfiger women’s dress. For an off-duty twist on the utility classic, we’ve updated the cam shirt dress with colorful embroidery. Structured yet soft in cotton and linen, it’s a throw-on-and go classic. From the Hilfiger Denim collection.
•Classic fit.
• 60% linen, 40%.
• Epaulettes, half button placket.
• Dry clean.
• Imported.
• StyleDW02230.
Be the first to review “Tommy Hilfiger Dresses & Skirts – Womens Embroidered Utility Dress Beetle”
You must be logged in to post a review.
- 30 days return guarantee
- 100% Secure shopping
- Free shipping for purchases over $ 60
- Payment Methods:
Women's Size
All measurements are in cm
Tops
Label | XS / 4 | S / 6 | M / 8 | L / 10 | XL / 12 | XXL / 14 | |
---|---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 34 | 36 | 38 | 40 | 42 | 44 | |
FR | 36 | 38 | 40 | 42 | 44 | 46 | |
UK/ IE | 6 | 8 | 10 | 12 | 14 | 16 | |
Overbust | cm | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 97 | 98 - 102 | 103 - 105 |
Jeans
Label | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | cm | 66 - 69 | 68 - 71 | 70 - 73 | 72 - 74 | 75 - 77 | 76 - 80 | 78 - 82 | 80 - 85 | 83 - 88 |
Hips | cm | 89 - 92 | 91 - 94 | 94 - 97 | 97 - 100 | 100 - 103 | 103 - 106 | 105 - 108 | 108 - 111 | 110 - 113 |
Thigh | cm | 51 - 53 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 61 - 64 | 63 - 65 | 65 - 67 |
Pants, Skirts & Dresses
Label | 34 / 4 | 36 / 6 | 38 / 8 | 40 / 10 | 42 / 12 | 44 / 14 | |
---|---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 34 | 36 | 38 | 40 | 42 | 44 | |
FR | 36 | 38 | 40 | 42 | 44 | 46 | |
UK/ IE | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | cm | 66 - 68 | 69 - 70 | 71 - 73 | 74 - 77 | 78 - 82 | 83 - 88 |
Hips | cm | 89 - 92 | 91 - 94 | 94 - 99 | 100 - 104 | 105 - 109 | 110 - 113 |
Thigh | cm | 51 - 52 | 53 - 54 | 54 - 57 | 58 - 60 | 61 - 64 | 65 - 67 |
Men's Size
All measurements are in cm
Tops
Label | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Overbust | cm | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 | 114 - 118 |
Jeans
Label | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|
Waist | cm | 77,5 - 80 | 80 - 82,5 | 82,5 - 85 | 85 - 87,5 | 87,5 - 92 | 92 - 97 | 97 - 102 |
Hips | cm | 87,5 - 91 | 91 - 93,5 | 93,5 - 96 | 96 - 98,5 | 98,5 - 103 | 103 - 108 | 108 - 113 |
Jeans
LENGTH
Label | 32 (short) | 34 (regular) | 36 (long) | |
---|---|---|---|---|
Inside Leg | cm | 81 | 86 | 91 |
Business Suits
REGULAR LENGTH
Label | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 48 | 50 | 52 | 54 | 56 | |
FR | 48 regular | 50 regular | 52 regular | 54 regular | 56 regular | |
UK/ IE | 38 | 40 | 42 | 44 | 46 | |
Waist | cm | 83 - 86 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 |
Inside Leg | cm | 82 | 83 | 84 | 85 | 86 |
Sleeve length | cm | 63 - 65 | 65 - 67 | 67 - 68 | 68 - 69 | 69 - 70 |
Business Suits
LONG LENGTH
Label | 94 | 98 | 102 | 104 | 106 | |
---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 94 | 98 | 102 | 104 | 106 | |
FR | 48 long | 50 long | 52 long | 54 long | 56 long | |
UK/ IE | 38 long | 40 long | 42 long | 44 long | 46 long | |
Waist | cm | 83 - 86 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 |
Inside Leg | cm | 82 | 83 | 84 | 85 | 86 |
Sleeve length | cm | 63 - 65 | 65 - 67 | 67 - 68 | 68 - 69 | 69 - 70 |
Business shirts
Label | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|
AT/ DE/ ES/ NL | 39 | 40 | 41 | 42 | 43 | 44 | |
UK/ IE | 15½ | 16 | 16½ | 17 | 17½ | 18 | |
Collar | cm inch |
39 15½ |
40 16 |
41 16½ |
42 17 |
43 17½ |
44 18 |
Big & Tall
TOPS
Label | 2XLT | 3XLT | 4XLT | 5XLT | |
---|---|---|---|---|---|
Height | cm | 194,5 | 196 | 197,5 | 199 |
Overbust | cm | 126-131 | 132-137 | 138-143 | 144-150 |
Collar | cm | 46,5 | 48 | 49,5 | 51 |
Sleeve Length | cm | 98,5 | 100 | 101,5 | 103 |
Big & Tall
JEANS
Label | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|
Waist | cm | 102 | 108 | 114 | 120 | 126 | 132 |
Inside Leg Inseam 32" | cm | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg Inseam 34" | cm | 86 | 86 | 86 | 86 | 86 | 86 |
Inside Leg Inseam 36" | cm | 91 | 91 | 91 | 91 | 91 | 91 |
Reviews
There are no reviews yet.